Price Reduced ListingThis property offers dual road frontage along Old Lowery Road and Daniel McLeod Road, providing excellent accessibility and visibility. A gas line traverses the property. The listing agent is related to one of the sellers.
| MLS # | 100565778 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 139 |
| Listing Provided By | Thomas Realty | Olivia Meacham |
| Zoning | RdspAR |
|---|---|
| Acreage | 38.40 |
| Topography | Undeveloped |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 23600 |
|---|---|
| Tax Book Number | 40 |
| Tax Legal Description | Deed book 1361, page 377 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Robeson |
| City | Red Springs |
| Zip Code | 28377 |
| Elementary School | Peterson |
| High School | Red Springs |
| Listing VS Median (in 28377) | |
Price: $450,800 low | high Med: $205,000 On site: 139 low | high Med: 94 | |
| State | NC |
|---|---|
| County | Robeson |
| City | Red Springs |
| Zip Code | 28377 |
| Elementary School | Peterson |
| High School | Red Springs |
| Listing VS Median (in 28377) | |
Price: $450,800 low | high Med: $205,000 On site: 139 low | high Med: 94 | |