Two separate tracts combined for a total of 120.63 acres. You can also have some great views on this property. Properties are contiguous. Both tracts have been surveyed and unrestricted. Scenic views w/selective cutting. First tract features some pasture and some wooded with trout water running along the front of the property. Second tract also features pasture and wooded with trout water running along the edge of this property. There are miles of hiking/ATV trails throughout both properties. Wonderful land to hunt. Has not been hunted on for several years. Great places to put a home. Multiple possibilities with this property. Natural springs throughout the entire property. Don't miss a chance to view this property.
| MLS # | 261087 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Days On Site | 132 |
| Listing Provided By | Cox Realty Co. | Kaye Cox |
| Acreage | 120.63 |
|---|---|
| Water Front | Yes |
| Lot Features | Acreage, Rolling Slope, Steep Slope, Wooded |
|---|---|
| Topography | Rolling, Sloping |
| Utilities | High Speed Internet Available |
|---|---|
| Sewer | Not Connected, Septic Needed |
| Tax Annual Amount | 2266.47 |
|---|---|
| Tax Book Number | 505/92 |
| Tax Lot | 0 |
| State | NC |
|---|---|
| County | Ashe |
| City | Creston |
| Zip Code | 28615 |
| Area | 21 Creston | North Fork | Laurel |
| School District | Ashe County |
| Elementary School | Blue Ridge |
| High School | Ashe County |
| Listing VS Median (in 28615) | |
Price: $599,500 low | high Med: $499,000 On site: 132 low | high Med: 3 | |
| State | NC |
|---|---|
| County | Ashe |
| City | Creston |
| Zip Code | 28615 |
| Area | 21 Creston | North Fork | Laurel |
| School District | Ashe County |
| Elementary School | Blue Ridge |
| High School | Ashe County |
| Listing VS Median (in 28615) | |
Price: $599,500 low | high Med: $499,000 On site: 132 low | high Med: 3 | |