DOUBLE LOT | HIKING TRAILS | MULTIPLE BUILDING SITE OPTIONS | EASY ACCESS | ATV/UTV FRIENDLY | COMMUNITY AMENITIES | FIBER OPTIC | Two great building lots in BUCK MOUNTAIN. Make your dream a reality! Build your mountain home here! A level building site has been cleared and a driveway is in place. Easy access off Staghorn Road. Lot 161 has a current 3 bedroom septic permit (expires 7/7/31). Underground electric at Lot 160 and fiber optic is available. This 3,400 acre community is the ONLY GATED ATV COMMUNITY in Wilkes County. Surround yourself with abundant wildlife and the soothing sounds of nature. Save on annual POA dues by combining Lots 160 and 161 or keep them as is to build two separate mountain retreats. Both lots are easy to explore with existing walking trails. Experience the feeling of being tucked in the woods with all the privacy and seclusion you’re seeking in the mountains! Enjoy seasonal views. AMENITIES: ATV & Hiking Trails, Parks, Waterfalls, Pavilions, Helipad, Outdoor Activity Center w/stage for live music, community gatherings & more! Convenient location for a WEEKEND GETAWAY with these travel times to the Buck Mtn Gate: Charlotte 1hr, Winston 1hr 40min, Raleigh 2hrs 45min. CENTRALLY LOCATED - 35 min to Boone, West Jefferson and Wilkesboro. Close to BLUE RIDGE PKWY, ASU, shopping, dining, golf, wineries, breweries, mountain biking and skiing. 1,400 SF min. NO TINY HOMES. NO MOBILE HOMES. NO SELLER FINANCING. Seeking additional acreage? Adjoining Lot 163 is available MLS# 257939.
| MLS # | 261591 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $1,294 |
| Sub-Type | Resale |
| Days On Site | 117 |
| Listing Provided By | Gatewood Group Real Estate | Theresa DeMarco Gatewood |
| Acreage | 2.69 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Level, Wooded |
|---|---|
| Topography | Level, Sloping |
| Utilities | Underground Utilities, High Speed Internet Available |
|---|---|
| Sewer | Not Connected, Septic Permit3Bedroom |
| Tax Annual Amount | 272.08 |
|---|---|
| Tax Book Number | 1391/198 |
| Tax Lot | 160 & 161 |
| Community Features | Clubhouse, Gated, Trails Paths, Long Term Rental Allowed, Short Term Rental Allowed |
|---|
| State | NC |
|---|---|
| County | Wilkes |
| City | Purlear |
| Zip Code | 28665 |
| Area | 3 Elk | Stoney Fork (Jobs Cabin | Elk | WILKES) |
| Subarea | Deep Gap Parkway |
| Community Name | Buck Mountain |
| School District | West Wilkes |
| Elementary School | Mount Pleasant |
| High School | West Wilkes |
| Listing VS Median (in Buck Mountain) | |
Price: $44,900 low | high Med: $550,000 On site: 117 low | high Med: 11 | |
| State | NC |
|---|---|
| County | Wilkes |
| City | Purlear |
| Zip Code | 28665 |
| Area | 3 Elk | Stoney Fork (Jobs Cabin | Elk | WILKES) |
| Subarea | Deep Gap Parkway |
| Community Name | Buck Mountain |
| School District | West Wilkes |
| Elementary School | Mount Pleasant |
| High School | West Wilkes |
| Listing VS Median (in Buck Mountain) | |
Price: $44,900 low | high Med: $550,000 On site: 117 low | high Med: 11 | |