*Sold as is* New listing price reflects seller's minimum acceptable by seller Great opportunity for investors or first time home buyer, rehab loans, etc Seller has never lived in the home all info to be verified by buyer and buyer's agent. NO POWER AND WATER.
| MLS # | 1217309 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1932 |
| Days On Site | 124 |
| Listing Provided By | Maria Garcia Brokers LLC | Maria G.Garcia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,200 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | TN |
| Acreage | 0.15 |
| Rooms Total | 5 |
|---|---|
| Cooling | Other |
| Heating | See Remarks |
| Fireplaces Total | 0 |
| Construction Materials | Brick, See Remarks |
|---|
| Parking Features | Driveway |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 816 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Oak Crest |
| Listing VS Median (in Oak Crest) | |
Price: $106,000 low | high Med: $249,000 sqft: 1,200 low | high Med: 2,002 $ / sqft: $88 low | high Med: $124 On site: 124 low | high Med: 168 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Oak Crest |
| Listing VS Median (in Oak Crest) | |
Price: $106,000 low | high Med: $249,000 sqft: 1,200 low | high Med: 2,002 $ / sqft: $88 low | high Med: $124 On site: 124 low | high Med: 168 | |