Immaculate STRAUS PARK townhome loaded with top quality features and upgrades. Tasteful throughout, exuding warmth, charm, and sophistication. With the timeless design of Platt Architecture, the floor plan flows beautifully and rooms are spacious, light, and welcoming. Unique to this home, the quite lovely library features finely crafted paneling, built-ins, and coffered ceiling, with the adjacent great room vaulted ceiling paneled as well. Located in the heart of the community, this unit has a beautiful view of the Long Meadow and the advantage of a private side yard where the screened porch and expanded deck abut green space. Please see attachment for a list of the many features that make this extraordinary townhome the best that Straus Park has to offer!
| MLS # | 4410502 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,075 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 20 |
| Listing Provided By | Fisher Realty - 10 Park Place | Barbara Tapley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,123 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Water Front | Yes |
| Cooling | Central Air, Electric, Gas |
|---|---|
| Heating | Floor Furnace, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Attic Walk In, Built-in Features, Kitchen Island, Open Floorplan, Split Bedroom, Storage, Walk-In Closet(s) |
| Window Features | Skylight(s), Window Treatments |
| Appliances | Dishwasher, Disposal, Double Oven, Down Draft, Dryer, Electric Oven, Filtration System, Gas Cooktop, Ice Maker, Microwave, Refrigerator with Ice Maker, Washer, Washer/Dryer |
| Exterior Features | Fire Pit, Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Radon Mitigation System, Smoke Detector(s) |
| Construction Materials | Hard Stucco, Stone |
| Foundation Details | Crawl Space |
| Lot Features | End Unit, Level, Paved, Wooded, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Rear |
| Utilities | Electricity Connected, Natural Gas, Underground Power Lines, Underground Utilities |
|---|
| Community Features | Clubhouse, Lake Access, Outdoor Pool, Recreation Area, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
|---|
| Property | 908470 |
|---|
| State | NC |
|---|---|
| County | Transylvania |
| City | Brevard |
| Zip Code | 28712 |
| Area | Transylvania |
| Community Name | Straus Park |
| School District | Brevard |
| Elementary School | Brevard |
| High School | Brevard |
| Listing VS Median (in Straus Park) | |
Price: $1,250,000 low | high Med: $1,045,000 sqft: 3,123 low | high Med: 2,671 $ / sqft: $400 low | high Med: $389 On site: 20 low | high Med: 53 | |
| State | NC |
|---|---|
| County | Transylvania |
| City | Brevard |
| Zip Code | 28712 |
| Area | Transylvania |
| Community Name | Straus Park |
| School District | Brevard |
| Elementary School | Brevard |
| High School | Brevard |
| Listing VS Median (in Straus Park) | |
Price: $1,250,000 low | high Med: $1,045,000 sqft: 3,123 low | high Med: 2,671 $ / sqft: $400 low | high Med: $389 On site: 20 low | high Med: 53 | |