New ListingWelcome to 5130 Sedgefield Drive, a spacious 3-bedroom, 3-bathroom home offering approximately 2,061 square feet of single-level living on a 0.48± acre lot. A covered front porch welcomes you inside to a functional, open layout connecting the living room, dining area, and kitchencreating a comfortable space for everyday living and entertaining. The living area features a fireplace, adding warmth and character to the heart of the home. The spacious primary suite is a standout, complete with a large walk-in closet and a unique dual-bath layout featuring both a walk-in shower and separate bathtub, offering added space and convenience. Two additional bedrooms and a full bathroom complete the home’s one-story floor plan. Outside, you’ll find a circular concrete driveway, rear deck, and additional storage building. The rear deck is ready for some TLC, and the property also includes an area where a former above-ground pool was removed and filled in, giving the next owner an opportunity to reimagine the outdoor space. With NO HOA, generous living space, and the convenience of single-level living, this home offers a great foundation with plenty of potential. A little extra love to the flooring, fresh paint, and some attention to the outdoor areas could make this home shine even brighter. Bring your vision, add your personal touches, and make 5130 Sedgefield Drive your own.
| MLS # | 4413593 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 7 |
| Listing Provided By | Votta Realty | Debra Votta |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,061 |
| Story(s) | 1 |
| Zoning | MDR |
| Acreage | 0.48 |
| Cooling | Electric |
|---|---|
| Heating | Electric |
| Appliances | Dishwasher, Electric Range |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway |
| List Aor | Union County Association of Realtors INC |
|---|
| Property | 256565 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| Community Name | Sedgefield |
| School District | Lancaster |
| Elementary School | McDonald Green |
| High School | Lancaster |
| Listing VS Median (in Sedgefield) | |
Price: $325,000 low | high Med: $720,000 sqft: 2,061 low | high Med: 1,714 $ / sqft: $158 low | high Med: $506 On site: 7 low | high Med: 18 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| Community Name | Sedgefield |
| School District | Lancaster |
| Elementary School | McDonald Green |
| High School | Lancaster |
| Listing VS Median (in Sedgefield) | |
Price: $325,000 low | high Med: $720,000 sqft: 2,061 low | high Med: 1,714 $ / sqft: $158 low | high Med: $506 On site: 7 low | high Med: 18 | |