45 acres includes three tracts of .94, .92, and 43.5 acres. There is a well, septic and driveway on site. Septic system would need recertification. Tracts are under a timber use valuation. Owner is a NC licensed Broker. Site has access to public water line along frontage on NC 210.
| MLS # | 10140668 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 227 |
| Listing Provided By | The Turner Group | Bill Turner |
| Zoning | AG/RES |
|---|---|
| Acreage | 45.52 |
| Lot Features | Irregular Lot, Many Trees, Partially Cleared, Split Possible, Wooded, Driveway |
|---|
| Utilities | Electricity Connected, Septic Available |
|---|---|
| Sewer | Septic Tank, Other, Other30 |
| Tax Assessed Value | 450000 |
|---|---|
| Tax Legal Description | SEE Tax Records of Johnston County |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Cleveland High School |
| Elementary School | Johnston - East Clayton Elementa |
| High School | Johnston - Cleveland High School |
| Listing VS Median (in Not in a Subdivision) | |
Price: $825,000 low | high Med: $319,900 On site: 227 low | high Med: 67 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Cleveland High School |
| Elementary School | Johnston - East Clayton Elementa |
| High School | Johnston - Cleveland High School |
| Listing VS Median (in Not in a Subdivision) | |
Price: $825,000 low | high Med: $319,900 On site: 227 low | high Med: 67 | |