New ListingLocation, Charm, and Modern Upgrades in the Heart of Downtown Boone! Welcome to 485 Green Street-a charming 3-bedroom, 2-bathroom home that effortlessly combines mountain town character with thoughtful, move-in ready updates. Tucked away in one of Boone's most desirable, central locations, this property offers unmatched convenience: you are just a short walk to downtown dining, local shops, and the Appalachian State University campus. Step inside to a bright, light-filled living space featuring freshly painted walls and original wood floors that have been beautifully refinished. The layout offers cozy, character-rich living with modern touches, making it ideal whether you are looking for a primary home, a mountain getaway, or a prime investment property near campus. Key Features Include: Prime Downtown Location: Enjoy walkable access to App State, King Street, and local favorites. 3 Bedrooms & 2 Full Baths: Ample space for family, guests, or home office needs. Beautiful Interiors: Gleaming, refinished hardwood floors throughout and a clean, fresh coat of neutral paint. Rare In-Town Parking: Includes a attached 1-car garage plus generous, paved driveway parking-a true premium for downtown Boone! Outdoor Space: Relax and take in the cool High Country air from the private back deck. Don't miss this opportunity to own a turnkey home with classic Boone charm in a location where properties rarely stay on the market long!
| MLS # | 263816 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1948 |
| Days On Site | 6 |
| Listing Provided By | Howard Hanna Allen Tate Real Estate Blowing Rock | Josh Honeycutt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 994 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | Residential |
| Acreage | 0.10 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Wall Window Units |
| Heating Yes / No | Yes |
| Heating | Forced Air, Oil |
| Appliances | Electric Cooktop, Refrigerator, Water Heater |
| Fireplace Features | None |
| Fireplace Yes / No | No |
| Laundry Features | In Basement |
| Exterior Features | Paved Driveway |
|---|---|
| Roof | Asphalt, Shingle |
| Construction Materials | Vinyl Siding, Wood Frame |
| Foundation Details | Basement |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, One Car Garage, Paved, Private |
| Utilities | Cable Available, High Speed Internet Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 2710 |
|---|---|
| Tax Book Number | 2266/612 |
| Community Features | Long Term Rental Allowed |
|---|
| State | NC |
|---|---|
| County | Watauga |
| City | Boone |
| Zip Code | 28607 |
| Area | 1 Boone | Brushy Fork | New River |
| Subarea | Boone |
| School District | Watauga |
| Elementary School | Hardin Park |
| High School | Watauga |
| Listing VS Median (in 28607) | |
Price: $474,000 low | high Med: $655,000 sqft: 994 low | high Med: 2,240 $ / sqft: $477 low | high Med: $296 On site: 6 low | high Med: 100.5 | |
| State | NC |
|---|---|
| County | Watauga |
| City | Boone |
| Zip Code | 28607 |
| Area | 1 Boone | Brushy Fork | New River |
| Subarea | Boone |
| School District | Watauga |
| Elementary School | Hardin Park |
| High School | Watauga |
| Listing VS Median (in 28607) | |
Price: $474,000 low | high Med: $655,000 sqft: 994 low | high Med: 2,240 $ / sqft: $477 low | high Med: $296 On site: 6 low | high Med: 100.5 | |