Primary bedroom on the main level, hardwood floors, and an attached garage highlight this home, complemented by a functional layout and inviting living spaces, plus a rear deck overlooking a private fenced backyard--perfect for relaxing or entertaining--and the added value of a newer roof for peace of mind; excellent location with quick access to I-85, NC-147 (Durham Freeway), and US-15/501, providing easy connectivity throughout the Triangle and just minutes to Duke University, Duke Medical Center, UNC-Chapel Hill, and Research Triangle Park (RTP), home to major employers like IBM, Cisco, and leading biotech firms, while also being close to Eno River State Park, Duke Forest, Falls Lake, and Jordan Lake for outdoor recreation.
| MLS # | 10157624 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 143 |
| Listing Provided By | Mark Spain Real Estate | Naomi Richardson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,918 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.22 |
| Interior Features | Eat-in Kitchen, High Ceilings, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Family Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Main Level |
| Rooms Total | 6 |
| Exterior Features | Fenced Yard, Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Combination |
| Lot Features | Back Yard |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Deck |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage, Garage Faces Front |
| Association Amenities | None |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 488661 |
|---|---|
| Tax Legal Description | Lenox/Sec:01/Lt#07 Pl:000133-000060 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27705 |
| Area | Durham |
| Community Name | Lenox |
| School District | Durham - Riverside High |
| Elementary School | Durham - E K Powe Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Lenox) | |
Price: $437,000 low | high Med: $437,000 sqft: 1,918 low | high Med: 1,918 $ / sqft: $228 low | high Med: $228 On site: 143 low | high Med: 143 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27705 |
| Area | Durham |
| Community Name | Lenox |
| School District | Durham - Riverside High |
| Elementary School | Durham - E K Powe Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Lenox) | |
Price: $437,000 low | high Med: $437,000 sqft: 1,918 low | high Med: 1,918 $ / sqft: $228 low | high Med: $228 On site: 143 low | high Med: 143 | |