Welcome home! This beautifully updated 4-bedroom, 2.5-bath home offers the perfect blend of modern updates, comfortable living, and convenient location. Thoughtfully updated throughout, the home features a brand-new HVAC system and all-new exterior siding, giving you peace of mind and a fresh, modern look. Outside, enjoy a large lot with plenty of space to relax, entertain, garden, or create your own outdoor retreat. And with downtown Durham just 10 minutes away, you'll have easy access to dining, shopping, entertainment, and everything the city has to offer. A move-in-ready home with space, updates, and locationthis one is ready for its next chapter.
| MLS # | 10179130 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 49 |
| Listing Provided By | Adage Realty Co., LLC | April Williams |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,502 |
| Story(s) | 2 |
| Zoning | R-8 |
| Acreage | 0.36 |
| Property View | Trees, Woods |
| Interior Features | Bathtub/Shower Combination, Granite Counters, Smooth Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Inside |
| Rooms Total | 4 |
| Exterior Features | Private Yard, Rain Gutters, Smart Lock(s) |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Near Public Transit |
| View | Trees/Woods |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Covered, Front Porch, Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Driveway, Off Street, Parking Pad |
| Sewer | Public Sewer, Other, Other30 |
|---|
| Tax Assessed Value | 324802 |
|---|---|
| Tax Legal Description | Prop-Triple R Enterprise Llc/Lt#02 Pl:000175-000013 |
| Tax Year | 2025 |
| Tax Map Number | 02 |
| Accessibility Features | Level Flooring |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Northern High |
| Elementary School | Durham - Holt Elementary |
| High School | Durham - Northern High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $319,900 low | high Med: $319,000 sqft: 1,502 low | high Med: 1,470 $ / sqft: $213 low | high Med: $217 On site: 49 low | high Med: 86.5 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Northern High |
| Elementary School | Durham - Holt Elementary |
| High School | Durham - Northern High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $319,900 low | high Med: $319,000 sqft: 1,502 low | high Med: 1,470 $ / sqft: $213 low | high Med: $217 On site: 49 low | high Med: 86.5 | |