Development opportunity
| MLS # | 10150507 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 174 |
| Listing Provided By | Trinity Real Estate Ventures | Beverly Reese |
| Zoning | R-20 |
|---|---|
| Acreage | 3.19 |
| Lot Features | Irregular Lot |
|---|
| Utilities | See Remarks |
|---|---|
| Sewer | Unknown, Unknown2 |
| Tax Assessed Value | 176300 |
|---|---|
| Tax Legal Description | Prop-Blinsmon Carl A Pl:000065-000020 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Glenn Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Not in a Subdivision) | |
Price: $300,000 low | high Med: $319,900 On site: 174 low | high Med: 72 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Glenn Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Not in a Subdivision) | |
Price: $300,000 low | high Med: $319,900 On site: 174 low | high Med: 72 | |