Fully cleared, entitled and engineered single family development opportunity minutes from South End and Uptown. Site plan and building plans have been approved by the City of Charlotte. Public water and sewer available. All City Review and Urban Forestry Tree Mitigation Fees have been paid. Fully engineered architectural drawings included with the sale. Whether you are a builder, developer or investor, you don't want to miss out on this rare shovel ready residential development opportunity in a high growth corridor of Charlotte.
| MLS # | 4372404 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 126 |
| Listing Provided By | ERA Live Moore | Josh Phelps |
| Zoning | N1-C |
|---|---|
| Acreage | 0.06 |
| Water Front | Yes |
| Utilities | Cable Available, Natural Gas, Satellite Internet Available, Wired Internet Available |
|---|
| List Aor | Charlotte Region Commercial Board of Realtors |
|---|
| Property | 85000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Reid Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Reid Park) | |
Price: $99,000 low | high Med: $269,000 On site: 126 low | high Med: 285 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Reid Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Reid Park) | |
Price: $99,000 low | high Med: $269,000 On site: 126 low | high Med: 285 | |