Price Reduced ListingBeautiful building lot offering stunning views of Shortoff Mountain! Nestled on a private circle within Bear Cliff's gated community, this property is surrounded by some of the area's most stunning homes. Ideally located on the North side of Lake James, and just minutes from Bear Creek Marina & Restaurant. The property also boasts a portion of Dale's Creek flowing through the lower section, adding to its natural charm. With a 3BR septic permit already on file, this is an excellent opportunity to build your dream home!
| MLS # | 4370485 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 132 |
| Listing Provided By | Pinnacle Sothebys International Realty | Tara Nelon |
| Acreage | 3.44 |
|---|---|
| Water Front | Yes |
| Lot Features | Creek Front, Wooded, Views |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 75000 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Nebo |
| Zip Code | 28761 |
| Area | McDowell |
| Community Name | Bear Cliff |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Bear Cliff) | |
Price: $60,000 low | high Med: $1,187,000 On site: 132 low | high Med: 91.5 | |
| State | NC |
|---|---|
| County | McDowell |
| City | Nebo |
| Zip Code | 28761 |
| Area | McDowell |
| Community Name | Bear Cliff |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Bear Cliff) | |
Price: $60,000 low | high Med: $1,187,000 On site: 132 low | high Med: 91.5 | |