Price Reduced ListingNew Construction Home. Features 9ft ceilings, rear deck. Buyer can pick out interior finishes depending on status of construction at time of contract. Call the listing agent for more information.
| MLS # | 4369363 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 135 |
| Listing Provided By | Keller Williams Connected | Joni Plyler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,409 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.60 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| List Aor | Canopy Realtor Association |
|---|
| Property | 28000 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29720) | |
Price: $298,200 low | high Med: $357,450 sqft: 1,409 low | high Med: 1,537 $ / sqft: $212 low | high Med: $233 On site: 135 low | high Med: 58.5 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29720) | |
Price: $298,200 low | high Med: $357,450 sqft: 1,409 low | high Med: 1,537 $ / sqft: $212 low | high Med: $233 On site: 135 low | high Med: 58.5 | |