Now Active!! Price Improvement!! Now Offered at $490,000. ** No HOA** Over 10 acres of unrestricted and private land!! Your private country setting awaits. Come tour this expansive and sprawling 10 acre homestead spanning over two parcels. Explore the many trails and outdoor opportunities these two lots have to offer. The opportunities are endless with both open green spaces and wooded areas. Multiple sheds are conveniently located throughout the lot offering an abundant of storage and spaces for all of your landscaping and maintenance needs. But wait there more!! Nestled on the 8 acre lot you will be greeted with a magnificent home with tons of outdoor deck space for entertaining. Step inside this open concept home and you be greeted with a stunning and spacious kitchen finished with a huge island for all of your cooking and dining needs. This split floor plan offers size and privacy with two guest bedrooms on one side and a spacious primary bedroom and suite on the opposite side. Come make this country oasis yours today. Two parcels included in sale. Parcel 164200-95-6075 = 8.38 ac, and Parcel 164200-94-5804 = 2.11 ac. Total ac = 10.49 ac
| MLS # | 10162294 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 125 |
| Listing Provided By | Keller Williams Realty Cary | Steven Burnett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,489 |
| Story(s) | 1 |
| Zoning | RAG |
| Acreage | 10.49 |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Kitchen Island, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Exterior Features | Rain Gutters, Storage |
|---|---|
| Roof | Metal |
| Foundation Details | Crawlspace |
| Lot Features | Landscaped |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Deck |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Carport |
| Utilities | Electricity Connected, Septic Connected, Water Connected, Propane |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 343900 |
|---|---|
| Tax Legal Description | See Murphy 98/246 |
| Tax Year | 2025 |
| Tax Map Number | 3 |
| State | NC |
|---|---|
| County | Johnston |
| City | Four Oaks |
| Zip Code | 27524 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - South Johnston High |
| Elementary School | Johnston - Four Oaks Elementary |
| High School | Johnston - South Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $490,000 low | high Med: $319,900 sqft: 1,489 low | high Med: 1,502 $ / sqft: $329 low | high Med: $213 On site: 125 low | high Med: 48 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Four Oaks |
| Zip Code | 27524 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - South Johnston High |
| Elementary School | Johnston - Four Oaks Elementary |
| High School | Johnston - South Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $490,000 low | high Med: $319,900 sqft: 1,489 low | high Med: 1,502 $ / sqft: $329 low | high Med: $213 On site: 125 low | high Med: 48 | |