New ListingPerfectly positioned just blocks from Rockwood Park, NuvoTaco, Nana's, Beer Study and more, this inviting home pairs everyday convenience with the charm of Parkside: a quiet cul-de-sac community that feels tucked away while remaining minutes from downtown Durham. Warm, site-finished hardwoods run throughout the main level while the spacious living room features built-ins and a fireplace for cozy evenings at home. French doors fill the space with natural light and open to the back deck creating an effortless extension for outdoor gatherings overlooking the low-maintenance, wooded backyard. The generous owner's suite has its own fireplace, built-ins, and separate sitting room. Upstairs bonus room provides the flexibility of a fourth bedroom, home office, or additional living space. This home offers the space, character, and setting to make everyday living feel a little more special.
| MLS # | 10187331 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1988 |
| Days On Site | 6 |
| Listing Provided By | Nest Realty of the Triangle | Julia Newbold |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,519 |
| Garage | 4 |
| Story(s) | 2 |
| Zoning | R-10 |
| Acreage | 0.23 |
| Interior Features | Bookcases, Eat-in Kitchen, Granite Counters |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Bedroom, Living Room |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Rooms Total | 8 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Lot Features | Wooded |
| Construction Materials | Fiber Cement, Hardi Plank Type |
| Patio And Porch Features | Deck |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 472131 |
|---|---|
| Tax Legal Description | Parkside/Ph:01A/Lt#07 Pl:000113-000010 |
| Tax Year | 2026 |
| Tax Map Number | 07 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Parkside |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - C C Spaulding Elementar |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Parkside) | |
Price: $600,000 low | high Med: $495,000 sqft: 2,519 low | high Med: 1,326 $ / sqft: $238 low | high Med: $373 On site: 6 low | high Med: 26 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Parkside |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - C C Spaulding Elementar |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Parkside) | |
Price: $600,000 low | high Med: $495,000 sqft: 2,519 low | high Med: 1,326 $ / sqft: $238 low | high Med: $373 On site: 6 low | high Med: 26 | |