This Chatham plan features a useful main-level bed & bath, perfect for overnight guests. The first-floor flex space is perfect as a hobby room or home office, while the open-concept living space is ideal for entertaining. The kitchen features marble-look quartz countertops and a brand-new gas range for all your culinary adventures. Steps from the dining room, a covered patio extends the living space outdoors. Upstairs, a second-floor loft separates the secondary bedrooms from the spacious primary suite, complete with a tiled walk-in shower and massive walk-in closet. A dedicated laundry room adds everyday convenience. Almond cabinets, marble-look white quartz countertops, blonde EVP flooring with beige carpet in our Essence package. Avalon Place offers a selection of two-story single-family homes designed with open-concept layouts and spacious covered patios. Located just 15 minutes from downtown Durham, this tree-lined community provides a peaceful retreat with easy access to I-885 and US-70 for quick connections to RTP, RDU Airport and the rest of the Triangle. Plus, residents will enjoy planned amenities such as a clubhouse, pool, tot lot, and pickleball courts. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| MLS # | 10156872 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $43 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 147 |
| Listing Provided By | Meritage Homes of the Carolina | La Sonda Stasinopoulos |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,674 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Interior Features | Crown Molding, Double Vanity, Kitchen Island, Kitchen/Dining Room Combination, Living/Dining Room Combination, Low Flow Plumbing Fixtures, Pantry, Quartz Counters, Shower Only, Smart Home, Smart Light(s), Smart Thermostat, Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Laundry Features | Laundry Room, Upper Level |
| Rooms Total | 10 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Corner Lot, Front Yard, Landscaped |
| Community Features | Curbs, Playground, Pool, Sidewalks, Street Lights, Suburban |
| Construction Materials | Frame, Hardi Plank Type, Spray Foam Insulation |
| Patio And Porch Features | Covered, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Association Amenities | Cabana, Game Court Exterior, Landscaping, Management, Park, Playground, Pool |
|---|---|
| Community Features | Curbs, Playground, Pool, Sidewalks, Street Lights, Suburban |
| Sewer | Public Sewer |
|---|
| Tax Legal Description | SF 0228 Plan 451R/D |
|---|---|
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Avalon Place |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Glenn Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Avalon Place) | |
Price: $475,070 low | high Med: $449,060 sqft: 2,674 low | high Med: 2,352 $ / sqft: $178 low | high Med: $191 On site: 147 low | high Med: 42 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Avalon Place |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Glenn Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Avalon Place) | |
Price: $475,070 low | high Med: $449,060 sqft: 2,674 low | high Med: 2,352 $ / sqft: $178 low | high Med: $191 On site: 147 low | high Med: 42 | |