New ListingWelcome to Avalon Place, a beautiful slice of nature just 15 minutes from Downtown Durham. Step inside and instantly feel at home in this thoughtfully designed 4-bedroom home. The main-level flex space is ideal for a home office or hobby room, while the gourmet kitchen comes packed with premium quartz counters, upgraded cabinets and stainless-steel appliances throughout. The expansive great room opens out to the covered patio for easy outdoor living, while upstairs, a versatile loft gives everyone a place to unwind. The large primary suite boasts a luxurious en-suite bath and spacious walk-in closet to elevate your morning routine.
| MLS # | 10187333 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $43 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 7 |
| Listing Provided By | Meritage Homes of the Carolina | La Sonda Stasinopoulos |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,368 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Interior Features | Crown Molding, Double Vanity, Kitchen Island, Kitchen/Dining Room Combination, Living/Dining Room Combination, Low Flow Plumbing Fixtures, Open Floorplan, Quartz Counters, Smart Home, Smart Light(s), Smart Thermostat, Walk-In Closet(s), Walk-In Shower, Water Closet, See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump, Zoned |
| Laundry Features | Laundry Room, Upper Level |
| Rooms Total | 6 |
| Exterior Features | Smart Lock(s) |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Landscaped |
| Community Features | Curbs, Park, Playground, Pool, Sidewalks, Street Lights |
| Construction Materials | Frame, Hardi Plank Type, Spray Foam Insulation |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s), See Remarks |
| Window Features | Blinds, Double Pane Windows, Low-Emissivity Windows |
| Patio And Porch Features | Covered, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Association Amenities | Cabana, Game Court Exterior, Landscaping, Management, Park, Playground, Pool |
|---|---|
| Community Features | Curbs, Park, Playground, Pool, Sidewalks, Street Lights |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities, See Remarks |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | SF 0255 Plan 447R/A |
|---|---|
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Avalon Place |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Glenn Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Avalon Place) | |
Price: $447,560 low | high Med: $449,060 sqft: 2,368 low | high Med: 2,352 $ / sqft: $189 low | high Med: $191 On site: 7 low | high Med: 42 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Avalon Place |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Glenn Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Avalon Place) | |
Price: $447,560 low | high Med: $449,060 sqft: 2,368 low | high Med: 2,352 $ / sqft: $189 low | high Med: $191 On site: 7 low | high Med: 42 | |