Tucked away in a peaceful, wooded setting just under 4 miles from downtown Boone, 1523 Russ Cornett Rd offers a rare blend of convenience and privacy-close to everything the High Country has to offer while still enjoying your own quiet retreat. The home features the primary living spaces-including the kitchen, dining, living area, bedrooms, and laundry-all on the main level for easy everyday living. The lower level adds a mud room and two versatile bonus rooms, ideal for a home office, den, or additional sleeping space. Step outside and enjoy generous outdoor living, with two levels of decks for relaxing, entertaining, and soaking in the cool mountain air, along with a generous fenced yard area. Inside, a freshly painted interior and brand-new carpet provide a clean, move-in-ready canvas, ready for your personal touch. Close to hiking, fishing, skiing, paddling, restaurants, shopping and all there is to love about the High Country, this home would make the perfect full-time residence, investment property, or get-away spot to escape the heat off the mountain.
| MLS # | 260800 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1996 |
| Days On Site | 147 |
| Listing Provided By | Page Sauder Properties | Page Sauder |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,815 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.13 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Heat Pump |
| Heating Yes / No | Yes |
| Heating | Baseboard, Electric, Heat Pump |
| Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Microwave, Refrigerator |
| Fireplace Features | Gas, Vented |
| Laundry Features | Washer Hookup, Dryer Hookup |
| Exterior Features | Fence, Storage |
|---|---|
| Roof | Asphalt, Shingle |
| Security Features | Security System, Radon Mitigation System |
| Construction Materials | Wood Siding, Wood Frame |
| Parking Features | Driveway |
|---|
| Utilities | High Speed Internet Available |
|---|---|
| Sewer | Septic Permit2Bedroom |
| Tax Annual Amount | 1221.03 |
|---|---|
| Tax Book Number | 1982/834 |
| Community Features | Long Term Rental Allowed, Short Term Rental Allowed |
|---|
| State | NC |
|---|---|
| County | Watauga |
| City | Boone |
| Zip Code | 28607 |
| Area | 1 Boone | Brushy Fork | New River |
| Community Name | OtherSeeRemarks |
| School District | Watauga |
| Elementary School | Blowing Rock |
| High School | Watauga |
| Listing VS Median (in OtherSeeRemarks) | |
Price: $449,500 low | high Med: $394,900 sqft: 1,815 low | high Med: 1,188 $ / sqft: $248 low | high Med: $332 On site: 147 low | high Med: 285 | |
| State | NC |
|---|---|
| County | Watauga |
| City | Boone |
| Zip Code | 28607 |
| Area | 1 Boone | Brushy Fork | New River |
| Community Name | OtherSeeRemarks |
| School District | Watauga |
| Elementary School | Blowing Rock |
| High School | Watauga |
| Listing VS Median (in OtherSeeRemarks) | |
Price: $449,500 low | high Med: $394,900 sqft: 1,815 low | high Med: 1,188 $ / sqft: $248 low | high Med: $332 On site: 147 low | high Med: 285 | |