New ListingASK ABOUT BUILDER INCENTIVES!!!! Move-in Ready!!! This stunning new construction by the highly regarded Nova Casa Homes offers the perfect blend of warmth, style, and effortless one-level living. The rich Espresso fiber cement exterior creates inviting curb appeal, while the bright, thoughtfully curated interior palette delivers a fresh and modern feel throughout. The beautifully designed Luminosa floorplan features a spacious and open layout, with a large family room that flows seamlessly into the kitchen and an offset dining area, ideal for both everyday living and entertaining. The kitchen is a true centerpiece, showcasing 42'' cabinetry, Arctic White level 2 quartz countertops, stainless steel appliances, a center island, and a stylish tile backsplash, all with ample storage and workspace. Designed with functionality in mind, you'll love the oversized laundry room complete with a linen closet, along with additional linen storage thoughtfully placed in every bathroom. Enjoy outdoor living with both covered front and back porches, front & rear sodded, perfect for relaxing mornings or hosting guests. Conveniently located near Southside Plaza's shopping, dining, and everyday amenities, this home offers comfort, convenience, and quality craftsmanship all in one.
| MLS # | 10187922 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $20 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 5 |
| Listing Provided By | LPT Realty LLC | Angie Cole |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,717 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.37 |
| Interior Features | Bathtub/Shower Combination, Double Vanity, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room, Main Level |
| Rooms Total | 8 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Landscaped, Open Lot |
| Construction Materials | Fiber Cement |
| Patio And Porch Features | Covered, Front Porch, Porch, Rear Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Faces Front |
| Sewer | Public Sewer |
|---|
| Tax Legal Description | TBD |
|---|---|
| Tax Year | 0 |
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27332 |
| Area | Lee |
| Community Name | The Park at South Park |
| School District | Lee - Lee County High School |
| Elementary School | Lee - J Glenn Edwards Elementary |
| High School | Lee - Lee County High School |
| Listing VS Median (in The Park at South Park) | |
Price: $350,000 low | high Med: $355,000 sqft: 1,717 low | high Med: 1,728 $ / sqft: $204 low | high Med: $205 On site: 5 low | high Med: 22.5 | |
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27332 |
| Area | Lee |
| Community Name | The Park at South Park |
| School District | Lee - Lee County High School |
| Elementary School | Lee - J Glenn Edwards Elementary |
| High School | Lee - Lee County High School |
| Listing VS Median (in The Park at South Park) | |
Price: $350,000 low | high Med: $355,000 sqft: 1,717 low | high Med: 1,728 $ / sqft: $204 low | high Med: $205 On site: 5 low | high Med: 22.5 | |