Country living in a great location..This 3 bedroom 2 bath brick home on 3/4 of an acre features lvp new LVP Flooring throughout the home. With 3 bedrooms and 1 bath on the main level along with a spacious cozy living room and a beautiful kitchen w/ dining area make you feel right at home. The partially finished basement includes a hugh den area and a full bath. The unfinished portion of the basement offers a great space for a workshop, or gym. Also lots of storage. The oversized double attached carport is a great parking area as well as entertaining and cookouts along with the step onto deck from the carport. Also plenty of storage in the 2 spacious storage buildings on the property. This is one you don't want to miss!
| MLS # | 4366771 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 117 |
| Listing Provided By | NC Homes Direct | Judith Melton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,895 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.77 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Heat Pump |
| Window Features | Insulated Window(s) |
| Appliances | Bar Fridge, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Roof | Metal |
|---|---|
| Construction Materials | Brick Full, Vinyl |
| Foundation Details | Basement |
| Lot Features | Cleared, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport |
| Utilities | Cable Available |
|---|
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 235800 |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Granite Falls |
| Zip Code | 28630 |
| Area | Caldwell |
| School District | South Caldwell |
| Elementary School | Sawmills |
| High School | South Caldwell |
| Listing VS Median (in 28630) | |
Price: $289,900 low | high Med: $359,500 sqft: 1,895 low | high Med: 1,369 $ / sqft: $153 low | high Med: $263 On site: 117 low | high Med: 82 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Granite Falls |
| Zip Code | 28630 |
| Area | Caldwell |
| School District | South Caldwell |
| Elementary School | Sawmills |
| High School | South Caldwell |
| Listing VS Median (in 28630) | |
Price: $289,900 low | high Med: $359,500 sqft: 1,895 low | high Med: 1,369 $ / sqft: $153 low | high Med: $263 On site: 117 low | high Med: 82 | |