Price Reduced ListingHOME IS SET UP PERFECTLY FOR ADU-LARGE LOT. AIRBNB, IN-LAW SUITE, MED STUDENT RENTAL. INCOME PRODUCING BASEMENT AS WELL. Ask for more info. TIMELESS CLASSIC IN ARDMORE! Large Ranch w/Cedar Shake Siding & charming curb appeal. Formal Living Room w/FP. HARDWOOD FLOORS THROUGHOUT! Formal DR off ALL NEW Kitchen! Stunning Kitchen: Shaker Cabs & soft close drawers, Quartz Counters, Tile Backsplash, Under Cabinet lights, plenty of Storage & Workspace plus NEW SS Appliances! Walk-in Laundry Room & Walk-In Pantry on ML. Primary Suite has NEW Bathroom w/double sink vanity & Tub/Shower Tiled Surround. HUGE walk-in Closet. 2nd Bedroom also has large walk-in closet-Must See to Believe! Basement features include a Den with Kitchenette-appliances stay, Full Bath & 4th Bedroom w/large walk-in closet-Income Potential. Walk out to Patio and beautiful back yard. Updated Electrical & Plumbing. All New HVAC, Fresh Paint, New propane FP logs. INCOME PRODUCING PROPERTY WAITING FOR YOU! B/O.
| MLS # | 1217674 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 117 |
| Listing Provided By | Your Home Team | John Southard |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,517 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RS9 |
| Acreage | 0.57 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric, Propane |
| Interior Features | Arched Doorways, Ceiling Fan(s), Dead Bolt(s), Pantry, See Remarks |
| Appliances | Microwave, Dishwasher, Range, Remarks, Electric Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Vinyl, Wood |
| Exterior Features | Garden |
|---|---|
| Construction Materials | Vinyl Siding, Wood Siding |
| Fencing | None |
| Parking Features | Driveway, Paved, No Garage |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 3218 |
|---|
| State | NC |
|---|---|
| County | Forsyth |
| City | Winston-Salem |
| Zip Code | 27103 |
| Area | Forsyth |
| Community Name | Ardmore |
| Listing VS Median (in Ardmore) | |
Price: $539,900 low | high Med: $357,500 sqft: 2,517 low | high Med: 1,781 $ / sqft: $215 low | high Med: $214 On site: 117 low | high Med: 32 | |
| State | NC |
|---|---|
| County | Forsyth |
| City | Winston-Salem |
| Zip Code | 27103 |
| Area | Forsyth |
| Community Name | Ardmore |
| Listing VS Median (in Ardmore) | |
Price: $539,900 low | high Med: $357,500 sqft: 2,517 low | high Med: 1,781 $ / sqft: $215 low | high Med: $214 On site: 117 low | high Med: 32 | |