Incredible Jonathan Lee Custom, Parade of Home's Gold Winner. Timeless Elegance meets Impeccable Craftsmanship and Quality. Perfectly positioned on a corner lot in the ever popular Bermuda Run West, This home showcases Exceptional attention to detail at every turn from the moment you arrive. Thoughtful landscaping design, and the show stopping "Charleston" courtyard and gardens designed by Miller Landscaping is a true escape. Inside you'll find custom woodwork, rich architectural detail and premium finishes. Oversized Wainscoting, Custom moldings, and gorgeous 4" Oak flooring. Impressive Stone and Tile selections throughout, 3CM gold & Diamond Granite in kitchen paired with custom Venetia Piazza tile Backsplash and Michelangelo Marble at the hearth surround. Large Main level Primary and spa inspired En suite bath. Wolf gas cooktop for the chef in the house. Upstairs boasts 2 more bedrooms, large bonus room with wet bar and office. A truly rare and special opportunity awaits.
| MLS # | 1229792 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 22 |
| Listing Provided By | Mitchell Forbes Global Properties | Zach Dawson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,296 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | CR |
| Acreage | 0.24 |
| Rooms Total | 9 |
|---|---|
| Cooling | Heat Pump |
| Heating | Forced Air, Electric, Natural Gas |
| Interior Features | Arched Doorways, Built-in Features, Ceiling Fan(s), Dead Bolt(s), Soaking Tub, Kitchen Island, Pantry, Separate Shower, Sound System, Vaulted Ceiling(s) |
| Appliances | Microwave, Oven, Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Gas Water Heater |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | Lighting, Garden, Sprinkler System |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Corner Lot, Subdivided |
| Fencing | Fenced |
| Parking Features | Driveway, Garage, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 5749.32 |
|---|
| State | NC |
|---|---|
| County | Davie |
| City | Bermuda Run |
| Zip Code | 27006 |
| Area | Davie |
| Community Name | Bermuda Run West |
| Listing VS Median (in Bermuda Run West) | |
Price: $798,000 low | high Med: $798,000 sqft: 3,296 low | high Med: 3,296 $ / sqft: $242 low | high Med: $242 On site: 22 low | high Med: 22 | |
| State | NC |
|---|---|
| County | Davie |
| City | Bermuda Run |
| Zip Code | 27006 |
| Area | Davie |
| Community Name | Bermuda Run West |
| Listing VS Median (in Bermuda Run West) | |
Price: $798,000 low | high Med: $798,000 sqft: 3,296 low | high Med: 3,296 $ / sqft: $242 low | high Med: $242 On site: 22 low | high Med: 22 | |