New Construction at Forest Hills entrance sign features 3 bedrooms, 2 baths, gas log fireplace in great room, bonus room upstairs. Quartz countertops in kitchen and baths with 4 inch backsplash, GE stainless electrical range, microwave, and dishwasher. LVP and LVT in foyer, great room, kitchen, utility room, and bathrooms; carpet in bedrooms, stairs and bonus room. Garage completed with drywall and paint. Home will include a one year builder warranty at no cost to buyer and also a one year termite guarantee. The main bathroom features a 42''x 60'' fiberglass soaking tub as well as a 48'' fiberglass shower unit with glass door. Guest bathroom has a 60'' fiberglass tub/shower combination.
| MLS # | 10120710 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 352 |
| Listing Provided By | Wellons Realty, Inc. | Lib Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,849 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.35 |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Entrance Foyer, Quartz Counters |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplace Features | Gas Log, Great Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, See Remarks |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Vertical Siding, Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Window Features | Double Pane Windows |
| Patio And Porch Features | Rear Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Garage Faces Front |
| Sewer | Public Sewer |
|---|
| Tax Legal Description | Lot #1 Wellons Realty Inc. Map #2025-123 |
|---|---|
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Harnett |
| City | Erwin |
| Zip Code | 28339 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Triton High |
| Elementary School | Harnett - Erwin Elementary |
| High School | Harnett - Triton High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $335,600 low | high Med: $319,450 sqft: 1,849 low | high Med: 1,378 $ / sqft: $182 low | high Med: $241 On site: 352 low | high Med: 77.5 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Erwin |
| Zip Code | 28339 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Triton High |
| Elementary School | Harnett - Erwin Elementary |
| High School | Harnett - Triton High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $335,600 low | high Med: $319,450 sqft: 1,849 low | high Med: 1,378 $ / sqft: $182 low | high Med: $241 On site: 352 low | high Med: 77.5 | |
![]() | $159,900726 W M StreetErwin, NC 28339 |