Properties 1004, 1005, 1006, and 1008 Chalk Road are being offered as a combined sale, totaling 10.76 acres. Please note that 1004 Chalk Road is partially situated within a flood zone. This is an opportunity you won't want to miss!
| MLS # | 10142249 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 217 |
| Listing Provided By | Keller Williams Elite Realty | Michelle Edwards Mitchell |
| Zoning | NB |
|---|---|
| Acreage | 1.69 |
| Utilities | Septic Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 141006 |
|---|---|
| Tax Legal Description | Christine Chalk Heirs Tr2 Bm2001-286 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wake |
| City | Wake Forest |
| Zip Code | 27587 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - Wake Forest High School |
| Elementary School | Wake - Jones Dairy Elementary |
| High School | Wake - Wake Forest High School |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,650,000 low | high Med: $319,900 On site: 217 low | high Med: 43.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Wake Forest |
| Zip Code | 27587 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - Wake Forest High School |
| Elementary School | Wake - Jones Dairy Elementary |
| High School | Wake - Wake Forest High School |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,650,000 low | high Med: $319,900 On site: 217 low | high Med: 43.5 | |