A beautiful piece of hard to find land in Johnston County! Perfect for recreational uses with the possibility of building a home or cabin! The upper end of the property touches Swift Creek which offers a peaceful view and great for a picnic area! Part of the land is in the flood zone.
| MLS # | 10154207 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 158 |
| Listing Provided By | Harris Realty & Land, LLC | CHADWICK HARRIS |
| Zoning | RAG |
|---|---|
| Acreage | 3.91 |
| Lot Features | Wooded |
|---|
| Utilities | None |
|---|---|
| Sewer | Perc Test Required, None, None24 |
| Tax Assessed Value | 98530 |
|---|---|
| Tax Legal Description | 63/387 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Creeks Bend |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - Wilsons Mills Element |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Creeks Bend) | |
Price: $200,000 low | high Med: $0 On site: 158 low | high Med: | |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Creeks Bend |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - Wilsons Mills Element |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Creeks Bend) | |
Price: $200,000 low | high Med: $0 On site: 158 low | high Med: | |