Southern Portion of the parcel, located on Stancil St. measuring +/- .74 Acres. City Water & City Sewer Available. Property is Zoned R-10. Great Opportunity to Build or Invest!
| MLS # | 10138983 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 235 |
| Listing Provided By | Harris Realty & Land, LLC | Perry Harris |
| Zoning | R-10 |
|---|---|
| Acreage | 0.74 |
| Utilities | Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 0 |
|---|---|
| Tax Legal Description | LT 82-93 HEAV HLDNG 10/69B |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - Wilsons Mills Element |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $160,000 low | high Med: $319,900 On site: 235 low | high Med: 47 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - Wilsons Mills Element |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $160,000 low | high Med: $319,900 On site: 235 low | high Med: 47 | |