Approximately 36 acres on Highway 903 just west of I-95. Perfect location and lots of opportunity.
| MLS # | 140551 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 218 |
| Listing Provided By | Lake Gaston, Inc. | Randall E. Robinson, ABR, SRES |
| Zoning | Farm |
|---|---|
| Acreage | 36.00 |
| Property View | Other-See Remarks |
| Water | County |
|---|---|
| Sewer | Other |
| Utilities | None |
| Views | Other-See Remarks |
|---|---|
| Misc Info | State Maintained Road |
| State | NC |
|---|---|
| County | Halifax, NC |
| City | Halifax |
| Zip Code | 27839 |
| Area | Halifax | NC |
| Community Name | .NON Subdivision |
| School District | Halifax County |
| Elementary School | Halifax County |
| High School | Halifax County |
| Listing VS Median (in .NON Subdivision) | |
Price: $215,000 low | high Med: $222,700 On site: 218 low | high Med: 64.5 | |
| State | NC |
|---|---|
| County | Halifax, NC |
| City | Halifax |
| Zip Code | 27839 |
| Area | Halifax | NC |
| Community Name | .NON Subdivision |
| School District | Halifax County |
| Elementary School | Halifax County |
| High School | Halifax County |
| Listing VS Median (in .NON Subdivision) | |
Price: $215,000 low | high Med: $222,700 On site: 218 low | high Med: 64.5 | |