This vacant land of 1.68 acres is nestled in the picturesque community of the Bay Harbour subdivision and is ready for you to build your dream home on. Situated conveniently near Greenville, Washington and New Bern. The neighborhood offers a community picnic area, pier and boat ramp. Great boating and fishing in the Blount's Creek area that opens into the Pamlico River.
| MLS # | 100568562 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $569 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 126 |
| Listing Provided By | Lee and Harrell Real Estate Professionals | Erin Greenleaf |
| Zoning | RESIDENTIAL |
|---|---|
| Acreage | 1.68 |
| Topography | Undeveloped |
|---|---|
| Waterfront Features | None |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 38624 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | Lot 2 Bay Harbour S/D |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Chocowinity |
| Zip Code | 27817 |
| Community Name | Bay Harbour |
| Elementary School | Chocowinity |
| High School | South Side |
| Listing VS Median (in Bay Harbour) | |
Price: $46,000 low | high Med: $0 On site: 126 low | high Med: | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Chocowinity |
| Zip Code | 27817 |
| Community Name | Bay Harbour |
| Elementary School | Chocowinity |
| High School | South Side |
| Listing VS Median (in Bay Harbour) | |
Price: $46,000 low | high Med: $0 On site: 126 low | high Med: | |