Beautiful end unit town-home on the most premium lot in the neighborhood. Trendy features throughout this great home as well as upgraded 5 inch hardwood floors on entire main level. Kitchen with tall cabinets, granite and beautiful back splash as well as pantry. Gas Range, Dishwasher, disposal, microwave, Refrigerator, washer and dryer are provided in the home. Master features coffered ceiling and two large w/i closets. Open floor plan Minutes to Starbucks, Lowes and grocery stores but tucked away for peaceful setting. HOA dues paid by owners, HOA maintains the exterior ground and landscaping. East facing main door. No pets allowed per owner. This home is available to move into immediately. Wake county schools!
| MLS # | 10185234 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2016 |
| Days On Site | 19 |
| Listing Provided By | Real Triangle Properties LLC | Philo Matthews |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,925 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior Features | Breakfast Bar, Chandelier, Crown Molding, Recessed Lighting, Stone Counters |
|---|---|
| Heating Yes / No | Yes |
| Fireplace Features | Family Room, Glass Doors |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | In Unit |
| Rooms Total | 6 |
| Exterior Features | Rain Gutters |
|---|---|
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage, Garage Faces Front |
| Sewer | Public Sewer |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27513 |
| Area | Wake |
| Community Name | Weatherfield |
| School District | Wake - Cary High |
| Elementary School | Wake - Weatherstone Elementary |
| High School | Wake - Cary High |
| Listing VS Median (in Weatherfield) | |
Price: $2,195 low | high Med: $399,450 sqft: 1,925 low | high Med: 1,612 $ / sqft: $1 low | high Med: $248 On site: 19 low | high Med: 100.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27513 |
| Area | Wake |
| Community Name | Weatherfield |
| School District | Wake - Cary High |
| Elementary School | Wake - Weatherstone Elementary |
| High School | Wake - Cary High |
| Listing VS Median (in Weatherfield) | |
Price: $2,195 low | high Med: $399,450 sqft: 1,925 low | high Med: 1,612 $ / sqft: $1 low | high Med: $248 On site: 19 low | high Med: 100.5 | |