1 story end unit TH in Fearrington Village. 2 BR/2 Bath beautifully kept with gorgeous hardwood flooring, soaring ceilings and built in bookshelves covering one wall. FR features FP w/Gas Logs and a wall of windows overlooking the beautiful treed lot. 2 ample size bedrooms and two full baths compliment the great flow to the floor plan. Home has a beautiful sunroom, nice pantry and fantastic sized laundry. When the weather is nice, the back deck is great for relaxing and watching nature. House has a natural and serene feel to it. Great location in Fearrington Village. Close to Pittsboro, Chatham Park, minutes to UNC in Chapel Hill and 25 minutes to Durham.
| MLS # | 10178710 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1991 |
| Days On Site | 50 |
| Listing Provided By | Chatham Homes Realty | Terri McCall |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,850 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Property View | Trees, Woods |
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen Island, Recessed Lighting, Smooth Ceilings, Stone Counters, Vaulted Ceiling(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Electric, Gas |
| Fireplace Features | Family Room, Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside, Laundry Room |
| Rooms Total | 7 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle, Other |
| Foundation Details | Concrete Perimeter, Raised |
| Lot Features | Many Trees |
| Community Features | Sidewalks |
| View | Trees/Woods |
| Window Features | Skylight(s) |
| Patio And Porch Features | Covered, Deck, Front Porch, Glass Enclosed, Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage, Garage Door Opener |
| Community Features | Sidewalks |
|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Community Sewer |
| State | NC |
|---|---|
| County | Chatham |
| City | Pittsboro |
| Zip Code | 27312 |
| Area | Chatham |
| Community Name | Fearrington |
| School District | Chatham - Seaforth High School |
| Elementary School | Chatham - Perry W Harrison Eleme |
| High School | Chatham - Seaforth High School |
| Listing VS Median (in Fearrington) | |
Price: $2,200 low | high Med: $602,450 sqft: 1,850 low | high Med: 2,143 $ / sqft: $1 low | high Med: $283 On site: 50 low | high Med: 22.5 | |
| State | NC |
|---|---|
| County | Chatham |
| City | Pittsboro |
| Zip Code | 27312 |
| Area | Chatham |
| Community Name | Fearrington |
| School District | Chatham - Seaforth High School |
| Elementary School | Chatham - Perry W Harrison Eleme |
| High School | Chatham - Seaforth High School |
| Listing VS Median (in Fearrington) | |
Price: $2,200 low | high Med: $602,450 sqft: 1,850 low | high Med: 2,143 $ / sqft: $1 low | high Med: $283 On site: 50 low | high Med: 22.5 | |