Beautiful 2 -story TH in highly sought-after West Cary location! Open floorplan, Kitchen has Granite countertops & SS appliances. Minutes to Parkside Town Commons with easy access to HWY-55 & I-540/40.
| MLS # | 10184204 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2015 |
| Days On Site | 21 |
| Listing Provided By | Triangle Investment Realty | Janet Liu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,648 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior Features | Bathtub/Shower Combination, Granite Counters, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Rooms Total | 7 |
| Patio And Porch Features | Patio |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage |
| Sewer | Public Sewer |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Village at the Park |
| School District | Wake - Panther Creek High |
| Elementary School | Wake - Alston Ridge Elementary S |
| High School | Wake - Panther Creek High |
| Listing VS Median (in Village at the Park) | |
Price: $1,995 low | high Med: $2,100 sqft: 1,648 low | high Med: 1,950 $ / sqft: $1 low | high Med: $1 On site: 21 low | high Med: 13 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Village at the Park |
| School District | Wake - Panther Creek High |
| Elementary School | Wake - Alston Ridge Elementary S |
| High School | Wake - Panther Creek High |
| Listing VS Median (in Village at the Park) | |
Price: $1,995 low | high Med: $2,100 sqft: 1,648 low | high Med: 1,950 $ / sqft: $1 low | high Med: $1 On site: 21 low | high Med: 13 | |