New ListingBuilt in 2025 and exceptionally maintained, this beautiful Riverstone home offers the benefits of new construction, upgraded finishes, and transferable builder warrantieswithout the wait. Available for a quick closing, it's an ideal opportunity for buyers ready to move in and start enjoying their new home immediately.** Step inside to an open-concept floor plan designed for both comfortable everyday living and effortless entertaining. The well-appointed kitchen serves as the heart of the home, featuring quartz countertops, a tiled backsplash, under-cabinet lighting, pull-out drawers, and ample storage space. A main-level bedroom and full bath provide flexibility for guests, a home office, or multi-generational living. Upstairs, the spacious primary suite offers a tray ceiling, two walk-in closets, and a private bath with dual vanities and a tiled shower. A versatile loft adds additional living space, while two secondary bedrooms, a full bath, and a conveniently located laundry room complete the upper level. Outside, the fenced front yard creates a welcoming space for pets, play, or simply relaxing outdoors. For added convenience, the refrigerator, washer, and dryer are included, and the tankless water heater enhances energy efficiency. Riverstone's impressive amenitiesincluding a community pool, clubhouse, pickleball courts, playground, and dog parkare all within walking distance. HOA dues also include internet and TV service, adding even more value. Conveniently located near Indian Trail, Lake Park, and Porter Ridge, this home provides easy access to shopping, dining, recreation, and major commuter routes while offering the strong sense of community that makes Riverstone so desirable.
| MLS # | 4416010 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 7 |
| Listing Provided By | Keller Williams South Park | Sangeetha Rangachari |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,164 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator with Ice Maker, Tankless Water Heater, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Community Features | Cabana, Clubhouse, Dog Park, Outdoor Pool, Pickleball, Playground, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28110 |
| Area | Union |
| Community Name | RIVERSTONE |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in RIVERSTONE) | |
Price: $2,300 low | high Med: $409,055 sqft: 2,164 low | high Med: 1,885 $ / sqft: $1 low | high Med: $217 On site: 7 low | high Med: 92 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28110 |
| Area | Union |
| Community Name | RIVERSTONE |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in RIVERSTONE) | |
Price: $2,300 low | high Med: $409,055 sqft: 2,164 low | high Med: 1,885 $ / sqft: $1 low | high Med: $217 On site: 7 low | high Med: 92 | |