Cute ranch in great location. Available Oct 1st. Easy access to 440, I40, US1. Right near Cary Town Center and Cross Roads Shopping! Large living room, family w/ fireplace, formal dining room. Eat in kitchen. 3 large BR. Wooded private backyard. 1 carport. Lovely, quiet neighborhood. Small pets only!
| MLS # | 10185490 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1981 |
| Days On Site | 16 |
| Listing Provided By | Triangle Investment Realty | Janet Liu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,621 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.34 |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Dining L |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Rooms Total | 9 |
| Patio And Porch Features | Patio |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Carport, Driveway |
| Sewer | Public Sewer |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27511 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - Cary High |
| Elementary School | Wake - Briarcliff Elementary |
| High School | Wake - Cary High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,750 low | high Med: $319,900 sqft: 1,621 low | high Med: 1,699 $ / sqft: $1 low | high Med: $191 On site: 16 low | high Med: 44.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27511 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - Cary High |
| Elementary School | Wake - Briarcliff Elementary |
| High School | Wake - Cary High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,750 low | high Med: $319,900 sqft: 1,621 low | high Med: 1,699 $ / sqft: $1 low | high Med: $191 On site: 16 low | high Med: 44.5 | |