New ListingBeautiful, spacious Ballantyne Area Ranch for rent, available mid October, 2026! This beautiful home has a fantastic flow w/10 foot ceilings throughout, 3 BRs, 2 BA, a HUGE Great Room w/ a corner, Wood Burning, Raised Profile Brick F/P, Blinds, a BIG Master BR w/Trey, Big Walk In Closet, Luxury Bath w/ 2 Vanities, Separate Shower & Deep Soaking Tub. Freshly Painted w/ Brand-New, Stainless Appliances, new, high-end Refrigerator & Dishwasher, a Microwave and Disposal (tenant supplies washer & dryer). New Granite countertops, Commercial Faucet & New Sink in Kitchen + Quartz counters, New Faucets & Comfort Height Commodes in baths! The home is 'move in' ready, power-washed & professionally cleaned, including the carpets. You'll have neutral Colors, a 2 Car Garage (opener on one side only), & sits on a Quiet, Private Cul De Sac w/ an Oversized Deck & Fenced Yard w/2 Gates, Heavy Trees, no homes behind you! Note: Some listing photos may have been digitally enhanced and virtually staged using AI technology to help prospective residents visualize the home's potential. Furniture, décor, and accessories shown in virtually staged images are not included with the property.
| MLS # | 4416021 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 4 |
| Listing Provided By | Realty Pros | Kristen Haynes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,560 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | Year Round |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Other, Cable Prewire, Garden Tub, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s), Other - See Remarks |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, ENERGY STAR Qualified Refrigerator, Exhaust Fan, Exhaust Hood, Gas Water Heater, Ice Maker, Microwave, Oven, Plumbed For Ice Maker, Refrigerator with Ice Maker, Self Cleaning Oven |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Foundation Details | Crawl Space |
| Lot Features | Cul-De-Sac, Private, Wooded, Other - See Remarks |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front, Parking Space(s) |
| Utilities | Cable Available, Fiber Optics, Natural Gas, Underground Power Lines, Underground Utilities, Wired Internet Available |
|---|
| Community Features | Cabana, Game Court, Outdoor Pool, Pickleball, Playground, Pond, Recreation Area, Sport Court, Street Lights, Tennis Court(s), Walking Trails, Other |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Pineville |
| Zip Code | 28134 |
| Area | Mecklenburg |
| Community Name | Woodside Village |
| School District | South Mecklenburg |
| Elementary School | Pineville |
| High School | South Mecklenburg |
| Listing VS Median (in Woodside Village) | |
Price: $2,295 low | high Med: $211,148 sqft: 1,560 low | high Med: 2,581 $ / sqft: $1 low | high Med: $59 On site: 4 low | high Med: 23.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Pineville |
| Zip Code | 28134 |
| Area | Mecklenburg |
| Community Name | Woodside Village |
| School District | South Mecklenburg |
| Elementary School | Pineville |
| High School | South Mecklenburg |
| Listing VS Median (in Woodside Village) | |
Price: $2,295 low | high Med: $211,148 sqft: 1,560 low | high Med: 2,581 $ / sqft: $1 low | high Med: $59 On site: 4 low | high Med: 23.5 | |