New ListingCute and cozy as can be tucked away on a dead-end street. Newly renovated with natural light, large back yard and fenced area for your 4 legged friend. Storage shed and plenty of room for boat/rv parking, close to public ramp and easy commute to Cherry Point.
| MLS # | 100598771 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1945 |
| Listing Provided By | Beaufort Realty | John N Duncan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 0.22 |
| Property View | See Remarks |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Heat Pump |
| Rooms Total | 5 |
| View | See Remarks |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28516) | |
Price: $2,200 low | high Med: $499,000 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28516) | |
Price: $2,200 low | high Med: $499,000 | |