Spacious quiet 3-bedroom 3.5-bath end-unit townhouse located right in the middle of Research Triangle. Large family room with fireplace, spacious kitchen adjacent to open dining with huge island, granite counter tops and stainless appliances. Mud room to private backyard with view of forest and glen. Master bed with huge tiled spa shower and walk-in closet. Very large 3rd bedroom on top floor with its own en-suite bath. Bright loft area on mid-level for media office study. Two assigned parking spaces right in front of the house. Walking trail along woods; dog park playground along the trail. Minutes to I-40, Southpoint Mall, RTP and Duke. Pet cat allowed; no smoking indoor please.
| MLS # | 10184112 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| HOA Dues | $213 |
| Status | Active |
| Year | 2015 |
| Days On Site | 23 |
| Listing Provided By | CHK Realty | J.B. Hu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,092 |
| Story(s) | 3 |
| Acreage | 0.05 |
| Property View | Trees, Woods |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Pantry, Smooth Ceilings, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | In Unit, Laundry Closet |
| Rooms Total | 7 |
| Community Features | Curbs, Sidewalks, Street Lights |
|---|---|
| View | Trees/Woods |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned, Off Street |
| Other Parking | Parking in front of the apartment along the curb in two numbered spaces |
| Association Amenities | Landscaping, Maintenance Grounds, Management, Parking |
|---|---|
| Community Features | Curbs, Sidewalks, Street Lights |
| Sewer | Public Sewer |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | MidTowne at Meridian |
| School District | Durham - Hillside High |
| Elementary School | Durham - Pearsontown Elementary |
| High School | Durham - Hillside High |
| Listing VS Median (in MidTowne at Meridian) | |
Price: $2,100 low | high Med: $325,000 sqft: 2,092 low | high Med: 1,476 $ / sqft: $1 low | high Med: $220 On site: 23 low | high Med: 95 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | MidTowne at Meridian |
| School District | Durham - Hillside High |
| Elementary School | Durham - Pearsontown Elementary |
| High School | Durham - Hillside High |
| Listing VS Median (in MidTowne at Meridian) | |
Price: $2,100 low | high Med: $325,000 sqft: 2,092 low | high Med: 1,476 $ / sqft: $1 low | high Med: $220 On site: 23 low | high Med: 95 | |